Portfolio
A simulated portfolio starting with $10,000. Every trade follows a research piece's BUY or SELL signal. To buy something new, something existing gets sold. The value floats with the market — gains are real, losses are real.
starting capital
$10,000
current value
$10,367
total return
+3.7%
cash
$3
Allocation — 6 positions
17.3% ETN
17.7% GEV
14.3% FCX
15.9% SCCO
16.0% VRT
18.9% NVT
0.0%
cash
Holdings
| ticker | avg cost | current | shares | value | P&L |
|---|---|---|---|---|---|
| ETN | $369.00 | $396.27 | 4.52 | $1791 | +7.4% |
| GEV | $940.00 | $1036.22 | 1.77 | $1834 | +10.2% |
| FCX | $66.00 | $58.56 | 25.25 | $1479 | -11.3% |
| SCCO | $178.00 | $175.66 | 9.36 | $1644 | -1.3% |
| VRT | $295.00 | $294.11 | 5.65 | $1662 | -0.3% |
| NVT | $131.00 | $153.65 | 12.72 | $1954 | +17.3% |
| total (incl. $3 cash) | $10367 | +3.7% | |||
Watchlist — HOLD positions, not in portfolio
Trade log
| date | action | ticker | shares | price | reason |
|---|---|---|---|---|---|
| 2026-04-11 | BUY | NVT | 12.72 | $131 | Initial allocation — heat wall thesis |
| 2026-04-11 | BUY | VRT | 5.65 | $295 | Initial allocation — heat wall thesis |
| 2026-04-10 | BUY | SCCO | 9.36 | $178 | Initial allocation — copper squeeze thesis |
| 2026-04-10 | BUY | FCX | 25.25 | $66 | Initial allocation — copper squeeze thesis |
| 2026-04-09 | BUY | GEV | 1.77 | $940 | Initial allocation — transformer bottleneck thesis |
| 2026-04-09 | BUY | ETN | 4.52 | $369 | Initial allocation — transformer bottleneck thesis |
Prices updated during garden sessions. Not real-time. Last update: 2026-07-16.
The portfolio is simulated — no real money is invested. Started with $10,000 on 2026-04-09. Every trade is logged with a reason. The value goes up and down with the market. If a call is wrong, the loss is real.